loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B H E L Nov 30, 2025 872.55 3.74 37.90
Equity-Torrent Power Nov 30, 2025 854.43 3.66 1.71
Equity-M & M Fin. Serv. Nov 30, 2025 836.66 3.58 17.84
Reverse Repo-TREPS Nov 30, 2025 769.31 3.29 -28.38
Equity-CRISIL Nov 30, 2025 729.91 3.12 -7.26
Equity-Sundaram Finance Nov 30, 2025 704.56 3.02 2.92
Equity-Federal Bank Nov 30, 2025 696.38 2.98 9.01
Equity-AIA Engineering Nov 30, 2025 695.27 2.98 29.33
Equity-Bharat Forge Nov 30, 2025 645.21 2.76 8.24
Equity-Shree Cement Nov 30, 2025 594.00 2.54 -6.75
Equity-FSN E-Commerce Nov 30, 2025 593.59 2.54 7.18
Equity-HDB FINANC SER Nov 30, 2025 575.40 2.46 4.91
Equity-Biocon Nov 30, 2025 556.48 2.38 7.05
Equity-SBI Nov 30, 2025 538.45 2.31 4.48
Equity-Schaeffler India Nov 30, 2025 537.38 2.30 -8.84
Equity-BSE Nov 30, 2025 522.43 2.24 388.96
Equity-Max Financial Nov 30, 2025 510.63 2.19 10.06
Equity-Pine Labs Nov 30, 2025 510.74 2.19 0.00
Equity-Berger Paints Nov 30, 2025 482.39 2.07 4.15
Equity-Honeywell Auto Nov 30, 2025 460.14 1.97 -3.01
Equity-H P C L Nov 30, 2025 457.50 1.96 -3.89
Equity-Motherson Wiring Nov 30, 2025 456.60 1.95 25.92
Equity-Jubilant Food. Nov 30, 2025 451.19 1.93 0.61
Equity-J K Cements Nov 30, 2025 446.85 1.91 -7.34
Equity-Oberoi Realty Nov 30, 2025 444.74 1.90 -7.37
Equity-L&T Technology Nov 30, 2025 444.04 1.90 7.81
Equity-Bajaj Finance Nov 30, 2025 415.00 1.78 -0.51
Equity-Dalmia BharatLtd Nov 30, 2025 411.93 1.76 -4.17
Equity-Indus Towers Nov 30, 2025 401.05 1.72 10.30
Equity-ICICI Lombard Nov 30, 2025 396.66 1.70 15,204.49
Equity-Grindwell Norton Nov 30, 2025 394.98 1.69 1.67
Equity-Star Health Insu Nov 30, 2025 392.82 1.68 -1.30
Equity-Alkem Lab Nov 30, 2025 389.93 1.67 3.24
Equity-Page Industries Nov 30, 2025 367.87 1.57 -6.99
Equity-P & G Hygiene Nov 30, 2025 357.17 1.53 -4.46
Equity-Thermax Nov 30, 2025 350.41 1.50 -9.28
Equity-Phoenix Mills Nov 30, 2025 347.36 1.49 3.22
Equity-Carborundum Uni. Nov 30, 2025 334.17 1.43 -4.85
Equity-Sundram Fasten. Nov 30, 2025 327.16 1.40 -1.54
Equity-Colgate-Palmoliv Nov 30, 2025 325.29 1.39 -3.32
Equity-K P R Mill Ltd Nov 30, 2025 323.85 1.39 0.94
Equity-Hatsun Agro Nov 30, 2025 315.51 1.35 -4.90
Equity-Glaxosmi. Pharma Nov 30, 2025 308.34 1.32 -1.88
Equity-Adani Energy Sol Nov 30, 2025 298.37 1.28 0.85
Equity-Godrej Propert. Nov 30, 2025 274.90 1.18 -7.58
Equity-Asian Paints Nov 30, 2025 258.70 1.11 14.48
Equity-India Cements Nov 30, 2025 235.68 1.01 -2.37
Equity-Lupin Nov 30, 2025 225.09 0.96 6.05
Equity-Urban Company Nov 30, 2025 154.26 0.66 -14.10
T Bills-TBILL-91D Nov 30, 2025 149.25 0.64 0.45
Equity-P I Industries Nov 30, 2025 135.82 0.58 -5.08
Equity-Sanofi India Nov 30, 2025 85.60 0.37 -28.43
T Bills-TBILL-364D Nov 30, 2025 28.48 0.12 0.00
Equity-Cohance Life Nov 30, 2025 10.09 0.04 -95.15
Derivatives-Margin amount for Derivative Nov 30, 2025 2.10 0.01 0.00
Equity-Manpasand Bever. Nov 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2025 -45.14 -0.20 0.00